6th District Census Data
Census Data and General Information
| General Characteristics of KY06 | Number | Percent | U.S. |
| Total population | 679,626 | ||
| Male | 328,945 | 48.8% | 49.1% |
| Female | 344,681 | 51.2% | 50.9% |
| Median Age (years) | 34.3 | (x) | 35.3 |
| Under 5 years | 43,320 | 6.4% | 6.8% |
| 18 years and over | 517,587 | 76.8% | 74.3% |
| 65 years and over | 74,031 | 11.0% | 12.4% |
| One race | 665,440 | 98.8% | 97.6% |
| White | 594,832 | 88.3% | 75.1% |
| Black or African American | 55,656 | 8.3% | 12.3% |
| American Indian and Alaska Native | 1,281 | 0.2% | 0.9% |
| Asian | 8,132 | 1.2% | 3.6% |
| Native Hawaiian and Other Pacific Islander | 151 | 0.0% | 0.1% |
| Some other race | 5,388 | 0.8% | 5.5% |
| Two or more races | 8,186 | 1.2% | 2.4% |
| Hispanic or Latino (of any race) | 13,995 | 2.1% | 12.5% |
| Household population | 645,748 | 95.9% | 97.2% |
| Group quarters population | 27,878 | 4.1% | 2.8% |
| Average household size | 2.41 | (x) | 2.59 |
| Average family size | 2.93 | (x) | 3.14 |
| Total housing units | 289,032 | ||
| Occupied housing units | 268,360 | 92.8% | 91.0% |
| Owner-occupied housing units | 169,625 | 63.2% | 66.2% |
| Renter-occupied housing units | 98,735 | 36.8% | 33.8% |
| Vacant housing units | 20,672 | 7.2% | 9.0% |
| Social Characteristics of KY06 | Number | Percent | U.S. |
| Population 25 years and over | 434,724 | ||
| High school graduate or higher | (x) | 79.1% | 80.4% |
| Bachelor's degree or higher | (x) | 24.6% | 24.4% |
| Civilian veterans (civilian population 18 years and over) | 60,669 | 11.7% | 12.7% |
| Disability status (population 5 years and over) | 128,975 | 20.8% | 19.3% |
| Foreign born | 21,639 | 3.2% | 11.1% |
| Male, now married, except separated (population 15 years and over) | 150,972 | 57.6% | 56.7% |
| Female, now married, except separated (population 15 years and over) | 147,107 | 52.4% | 52.1% |
| Speak a language other than English at home (population 5 years and over) | 32,883 | 5.2% | 17.9% |
| Economic Characteristics of KY06 | Number | Percent | U.S. |
| In labor force (population 16 years and over) | 354,292 | 66.3% | 63.9% |
| Mean travel time to work in minutes (workers 16 years and over) | 21.8 | (x) | 25.5 |
| Median household income in 1999 (dollars) | 37,544 | (x) | 41,994 |
| Median family income in 1999 | 46,939 | (x) | 50,046 |
| Per capita income in 1999 (dollars) | 20,124 | (x) | 21,587 |
| Familes below poverty level | 17,061 | 9.6% | 9.2% |
| Individuals below poverty level | 85,507 | 13.2% | 12.4% |
| Housing Characteristics of KY06 | Number | Percent | U.S. |
| Single-family owner-occupied homes | 134,780 | ||
| Median value (dollars) | 97,200 | (x) | 119,600 |
| Median of selected monthly owner costs | (x) | (x) | |
| With a mortgage (dollars) | 860 | 1,088 | |
| Not mortgaged (dollars) | 222 | (x) | 295 |
| (x) not applicable. |
Source: U.S. Census Bureau, Census 2000, 109th Congressional District Summary File
Share this Page






