6th District Census Data 2010
Census Data and General Information
| General Characteristics of KY06* | Number | Percent | U.S. |
| Total population | 759,205 | 308,745,538 | |
| Male | 371,549 | 48.9% | 49.2% |
| Female | 387,656 | 51.1% | 50.8% |
| Median Age (years) | 36.2 | (x) | 37.2 |
| Under 5 years | 48,983 | 6.5% | 6.5% |
| 18 years and over | 586,911 | 77.3% | 76% |
| 65 years and over | 91,021 | 12.0% | 13.0% |
| One race | 743,828 | 98.0% | 97.1% |
| White | 647,359 | 85.3% | 72.4% |
| Black or African American | 64,796 | 8.5% | 12.6% |
| American Indian and Alaska Native | 1,757 | 0.2% | 0.9% |
| Asian | 12,787 | 1.7% | 4.8% |
| Native Hawaiian and Other Pacific Islander | 269 | 0.0% | 0.2% |
| Some other race | 16,861 | 2.2% | 6.2% |
| Two or more races | 15,377 | 2.0% | 2.9% |
| Hispanic or Latino (of any race) | 34,017 | 4.5% | 16.3% |
| Household population | 731,031 | 96.3% | 97.4% |
| Group quarters population | 28,174 | 3.7% | 2.6% |
| Average household size | 2.40 | (x) | 2.58 |
| Average family size | 2.95 | (x) | 3.14 |
| Total housing units | 336,133 | 131,704,730 | |
| Occupied housing units | 268,360 | 92.8% | 91.0% |
| Owner-occupied housing units | 191,465 | 63.0% | 65.1% |
| Renter-occupied housing units | 112,616 | 37.0% | 34.9% |
| Vacant housing units | 32,052 | 9.5% | 11.4% |
| Social Characteristics of KY06** | Number | Percent | U.S. |
| Population 25 years and over | 477 ,754 | 197,440,772 | |
| High school graduate or higher | (x) | 83.8% | 84.6% |
| Bachelor's degree or higher | (x) | 28% | 27.5% |
| Civilian veterans (civilian population 18 years and over) | 54,759 | 9.6% | 10.1% |
| Disability status (population 5 years and over) | (x) | (x) | (x) |
| Foreign born | 32,699 | 4.4% | 12.4% |
| Male, now married, except separated (population 15 years and over) | 151,593 | 52% | 52.3% |
| Female, now married, except separated (population 15 years and over) | 147,896 | 47.8% | 48.4% |
| Speak a language other than English at home (population 5 years and over) | 42,351 | 6.1% | 19.6% |
| Economic Characteristics of KY06** | Number | Percent | U.S. |
| In labor force (population 16 years and over) | 389,361 | 65.9% | 65% |
| Mean travel time to work in minutes (workers 16 years and over) | 21.6 | (x) | 25.2 |
| Median household income in 2009(dollars) | 44,646 | (x) | 51,425 |
| Median family income in 2009 | 57,718 | (x) | 62,363 |
| Per capita income in 2009 (dollars) | 24,557 | (x) | 27,041 |
| Familes below poverty level | (x) | 11.7% | 9.9% |
| Individuals below poverty level | (x) | 16.7% | 13.5% |
| Housing Characteristics of KY06** | Number | Percent | U.S. |
| Median value (dollars) | 139,900 | (x) | 185,100 |
| Median of selected monthly owner costs | (x) | (x) | |
| With a mortgage (dollars) | 1,147 | (x) | 1,486 |
| Not mortgaged (dollars) | 324 | (x) | 419 |
| (x) not applicable. |
*Source: U.S. Census Bureau, Census 2010, Congressional District 6, Kentucky (111th Congress), Profile of General Population and Housing Characteristics: 2010
**Source: American Community Survey conducted by the U.S. Census Bureau
Note: Information was updated with newest information available from the 2010 Census
Share this Page






